IXORA PROPERTIES LLP is a Limited Liability Partnership Firm having LLPIN AAR-7914 is 6 years , 7 month & 15 days old Indian LLP which is incorporated on 31 Jan 2020. It is registered at ROC Mumbai. Its total obligation of contribution is Rs 100,000.
As per the MCA records, it is involved in Real Estate and Renting . The Designated Partners of IXORA PROPERTIES LLP are Partners Parag Mofatraj Munot and Mofatraj Pukhraj Munot. Current status of IXORA PROPERTIES LLP is - Converted to CMP and Dissolved.
IXORA PROPERTIES LLP last financial year end date for which Statement of Accounts and Solvency were filed is . and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is Not filed.
Users may contact IXORA PROPERTIES LLP on its email address - [email protected] and the Registered office address of IXORA PROPERTIES LLP is 101, KALPATARU SYNERGY, OPP. GRANT HYATT SANTACRUZ (EAST), MUMBAI, MUMBAI, Maharashtra, India-400055.
as on 15/09/2026
| LLP | AAR-7914 |
|---|---|
| Company Status | Converted to CMP and Dissolved |
| Date of Incorporation | 01/31/2020 |
| RoC | ROC Mumbai |
| Company Age | 6 years & 229 days |
| Total Obligation Of Contribution | ₹ 1,00,000.00 |
| Date Of Incorporation | 31-01-2020 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 101, KALPATARU SYNERGY, OPP. GRANT HYATT SANTACRUZ (EAST), MUMBAI MUMBAI Maharashtra India 400055 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00132971 | 01 Jul 2020 | Director | 6 years | |
| 00046905 | 31 Jan 2020 | Director | 6 years | |
| 00136337 | 31 Jan 2020 | Director | 6 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
69,50,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 6,24,92,700.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
9,00,000.00 | 2 | Maharashtra | |
| 72,50,000.00 | 2 | Maharashtra | ||
| 72,50,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
38,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
| 1,25,000.00 | 2 | Maharashtra | ||
| 34,15,45,092.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,40,60,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
99,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
28,00,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 9,75,00,000.00 | 1 | Maharashtra | ||
| 27,00,200.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
2,00,000.00 | 1 | Rajasthan | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 30,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
9,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 12,04,840.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 60,24,000.00 | 2 | Maharashtra | ||
| 6,19,99,900.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,50,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,50,00,000.00 | 2 | Maharashtra | ||
| 30,00,000.00 | 2 | Maharashtra | ||
| 8,00,000.00 | 2 | Maharashtra | ||
| 20,00,000.00 | 2 | Maharashtra | ||
| 40,13,000.00 | 2 | Maharashtra | ||
| 4,50,00,000.00 | 2 | Maharashtra | ||
| 4,25,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,67,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 15,00,000.00 | 2 | Maharashtra | ||
| 7,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 50,00,000.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
IXORA PROPERTIES LLP , bearing LLP Identification Number (LLPIN) AAR-7914 , is a 6 years , 7 months old Limited Liability Partnership incorporated on 31 Jan 2020. The LLP is registered with the Registrar of Companies, ROC Mumbai. IXORA PROPERTIES LLP is classified as an LLP and is currently Converted to CMP and Dissolved. The total contribution by partners is ₹ 1,00,000.00.
LLPIN of IXORA PROPERTIES LLP is AAR-7914.
Address of IXORA PROPERTIES LLP is 101, KALPATARU SYNERGY, OPP. GRANT HYATT SANTACRUZ (EAST), MUMBAI, MUMBAI, MAHARASHTRA, INDIA-400055,.
The company has 5 Designated Partners, they are Monica Munot, Mofatraj Munot, Parag Munot, Parag Munot, Mofatraj Munot.
Email : [email protected]
Address : 101, KALPATARU SYNERGY, OPP. GRANT HYATT SANTACRUZ (EAST), MUMBAI MUMBAI Maharashtra India 400055
IXORA PROPERTIES LLP is involved in activities such as Real Estate and Renting.